Shopping Cart
There are no more items in your cart
SMP WiMAX SIRIO
BASE ANTENNA WLAN
2.3-2.7 GHz & 3.3-3.8 GHz @ SWR ≤ 1.8 /
WiFi-2.4GHz, WiMAX /
Mini Panel
| Type: | Mini Panel |
| Radiation: | Directional |
| Polarization: | Linear vertical |
| Frequency range: | 2.3-2.7 GHz & 3.3-3.8 GHz @ SWR ≤ 1.8 No tuning required |
| Systems: | WiFi-2.4GHz, WiMAX |
| Gain: | 10 dBi @ 2.3-2.7 GHz 13 dBi @ 3.3-3.8 GHz |
| Max Power: | 6 W (CW) |
| Cable lenght / type: | 30 cm (11.81 in) / Low loss |
| Connector: | SMA-male, Other type on request |
Mechanical Data:
| Materials: | Galvanized steel, Thermoplastic UV stabilized, PCB |
| Dimensions (approx): | 154 x 134 x 46 mm / 0.51 x 0.44 x 0.15 ft |
| Weight (approx): | 420 gr / 0.93 lb |
| Mounting type: | On-Mast, On-Wall |
You might also like



