Shopping Cart
            
            
        
                    There are no more items in your cart
            Electrical Data:
| Type: | Log periodic | 
| Radiation: | Directional | 
| Polarization: | Linear Vertical or Horizontal | 
| Frequency range: | 698-2700 MHz No tuning required | 
| Systems: | GSM-R, GSM-900, GSM-1800, 2G-GSM/GPRS/EDGE, 3G-UMTS, 4G-LTE, ISM/SIGFOX/LoRa 868MHz, ISM/SIGFOX/LoRa 915MHz, WiFi-2.4GHz, DECT | 
| Gain: | 9÷11 dBi | 
| Max Power: | 10 W (CW) | 
| Grounding protection: | DC-Ground | 
| Cable lenght / type: | 50 cm (19.69 in) / Low loss | 
| Connector: | SMA-male | 
Mechanical Data:
| Materials: | Aluminium, Galvanized steel, Thermoplastic UV stabilized | 
| Dimensions (approx): | 850 x 290 x 50 mm / 2.79 x 0.95 x 0.16 ft | 
| Weight (approx): | 830 gr / 1.83 lb | 
| Mounting type: | On-Mast | 
  


