Shopping Cart
There are no more items in your cart
Electrical Data:
| Type: | 6 & 10 elements Yagi |
| Radiation: | Directional |
| Polarization: | Linear vertical |
| Frequency range: | 698-960 MHz No tuning required |
| Systems: | GSM-R, GSM-900, ISM/SIGFOX/LoRa 868MHz |
| Gain: | SY 906: 9.4 dBd – 11.5 dBi SY 910: 12.9 dBd – 15 dBi |
| Max Power: | 10 W (CW) |
| Grounding protection: | DC-Ground |
| Connector: | FME-male |
Mechanical Data:
| Materials: | Aluminium, Nickel plated brass, PCB |
| Dimensions (approx): |
|
| Weight (approx): |
|
| Mounting type: | On-Mast |
You might also like



