Shopping Cart
            
            
        
                    There are no more items in your cart
            Electrical Data:
| Type: | Multi Band Dipole | 
| Radiation: | Omnidirectional | 
| Polarization: | Linear vertical | 
| Frequency range: | 415-465 MHz & 815-890 MHz No tuning required | 
| Systems: | ISM-868MHz, ISM-433MHz | 
| Gain: | 2 dBi for 433 MHz band 4 dBi for 868 MHz band | 
| Max Power: | 20 W (CW) | 
| Cable lenght / type: | 
 | 
| Connector: | SMA-male | 
Mechanical Data:
| Materials: | Galvanized steel, Thermoplastic UV stabilized, PCB | 
| Dimensions (approx): | 335 x 166 x 144 mm / 1.1 x 0.54 x 0.47 ft | 
| Weight (approx): | 350 gr / 0.77 lb | 
| Mounting type: | On-Mast, On-Wall | 
You might also like
 
  



 
                                                                                                                            
        
        
                 
                             
                             
                             
                     
                     
                     
                                            